VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,565,217,065 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,864.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,724,029.4 GB  590,035,041
2 Iran (ISLAMIC Republic Of)  98,553,395.9 GB  5,311,419,456
3 Russian Federation  88,124,245.6 GB  1,390,341,284
4 Japan  67,982,081.8 GB  698,753,672
5 United States  52,897,143.9 GB  1,103,968,399
6 Taiwan  50,571,729.1 GB  790,824,677
7 France  46,196,674.9 GB  590,578,412
8 Indonesia  38,419,008.1 GB  891,307,256
9 India  35,966,410.7 GB  770,953,403
10 China  29,533,027.3 GB  771,779,946
11 Viet Nam  29,505,817.6 GB  498,171,806
12 Thailand  19,500,099.4 GB  345,605,529
13 United Arab Emirates  15,642,013.3 GB  517,495,181
14 Hong Kong  14,682,004.9 GB  237,512,057
15 Myanmar  13,000,678.2 GB  224,749,786
16 Philippines  12,878,475.3 GB  317,686,846
17 Malaysia  11,868,770.1 GB  140,038,694
18 Turkmenistan  11,665,990.1 GB  154,700,288
19 Bangladesh  9,478,037.6 GB  387,359,040
20 Ukraine  9,344,149.5 GB  535,205,864
21 Canada  8,081,605.9 GB  82,494,757
22 Saudi Arabia  7,961,757.3 GB  108,572,538
23 Germany  7,856,235.9 GB  243,826,708
24 Turkey  6,728,173.4 GB  98,470,987
25 Singapore  6,667,640.4 GB  408,367,605
26 Iraq  5,663,506.5 GB  224,855,127
27 Australia  5,587,209.3 GB  113,277,543
28 Brazil  5,296,084.7 GB  1,375,282,630
29 United Kingdom  5,236,062.0 GB  126,944,325
30 Lao People's Democratic Republic  4,507,734.7 GB  73,698,095
31 Pakistan  4,372,946.5 GB  104,694,768
32 Nigeria  3,724,765.7 GB  443,614,107
33 Cambodia  3,193,991.9 GB  92,423,395
34 Kenya  3,052,222.1 GB  183,078,424
35 Argentina  3,038,664.1 GB  47,907,849
36 Mexico  2,469,067.6 GB  43,876,741
37 Oman  2,034,270.5 GB  36,603,483
38 Spain  1,999,543.5 GB  22,472,491
39 Netherlands  1,915,868.5 GB  51,854,323
40 Armenia  1,456,606.1 GB  4,880,369
41 Egypt  1,363,143.2 GB  37,606,021
42 Qatar  1,346,902.1 GB  19,031,449
43 Algeria  1,344,328.6 GB  37,002,944
44 Nepal  1,327,608.7 GB  19,689,701
45 Syrian Arab Republic  1,293,202.6 GB  235,443,464
46 Jordan  1,276,658.2 GB  25,347,329
47 Italy  1,230,016.7 GB  14,955,294
48 Somalia  1,214,625.0 GB  53,892,304
49 Kyrgyzstan  1,155,370.3 GB  12,909,156
50 New Zealand  1,132,404.8 GB  15,035,929
51 Sudan  1,089,930.3 GB  40,405,172
52 Macau  1,052,426.4 GB  19,035,221
53 Kazakhstan  1,036,509.3 GB  15,131,857
54 Colombia  1,029,601.5 GB  19,721,469
55 Sweden  998,709.3 GB  17,615,917
56 Ghana  952,730.4 GB  56,192,714
57 Austria  928,572.5 GB  14,600,578
58 Cote D'ivoire  923,939.8 GB  11,591,900
59 Venezuela  858,328.9 GB  25,893,842
60 Belarus  829,197.6 GB  21,751,114
61 Chile  820,980.5 GB  14,137,512
62 Romania  786,212.8 GB  13,739,658
63 Peru  771,390.2 GB  10,609,425
64 Ethiopia  752,480.9 GB  39,026,207
65 Mongolia  695,543.3 GB  11,303,649
66 Libyan Arab Jamahiriya  681,316.6 GB  19,190,499
67 Kuwait  676,131.3 GB  10,411,312
68 Morocco  651,120.0 GB  25,274,986
69 Poland  634,420.2 GB  8,927,318
70 Azerbaijan  595,860.8 GB  10,533,585
71 Yemen  593,727.1 GB  20,164,871
72 Gabon  592,024.4 GB  5,181,950
73 Latvia  589,187.3 GB  3,010,122
74 Ecuador  571,336.5 GB  53,639,699
75 Norway  544,358.9 GB  4,704,817
76 Switzerland  518,926.4 GB  37,092,990
77 Palestinian Territory Occupied  500,076.3 GB  12,392,259
78 Belgium  473,980.1 GB  6,343,148
79 South Africa  463,329.9 GB  17,088,553
80 Finland  438,225.4 GB  3,908,381
81 Tanzania United Republic of  425,501.8 GB  10,781,320
82 Afghanistan  420,780.2 GB  15,596,743
83 Israel  404,302.4 GB  9,148,802
84 Uganda  377,634.9 GB  19,149,657
85 Portugal  370,925.3 GB  5,849,985
86 Denmark  331,283.4 GB  3,038,917
87 Lithuania  322,318.6 GB  4,065,242
88 Hungary  321,561.6 GB  4,854,867
89 Czech Republic  319,541.1 GB  4,939,726
90 Georgia  295,666.5 GB  3,546,704
91 Guinea  281,630.5 GB  8,613,409
92 Greece  266,346.1 GB  3,750,061
93 Sri Lanka  258,850.2 GB  6,585,713
94 Bahrain  226,075.7 GB  3,658,992
95 Tunisia  217,588.0 GB  6,073,587
96 Dominican Republic  214,056.5 GB  6,941,316
97 Brunei Darussalam  213,375.7 GB  1,604,808
98 Bulgaria  211,332.3 GB  4,115,315
99 Guatemala  204,554.9 GB  4,400,328
100 Lebanon  203,014.3 GB  9,024,332
101 Uzbekistan  202,583.7 GB  4,102,646
102 Serbia  199,260.9 GB  3,542,166
103 Panama  186,761.6 GB  5,080,184
104 Bolivia  183,545.3 GB  3,230,372
105 Djibouti  163,321.7 GB  4,257,596
106 Paraguay  158,418.5 GB  2,094,212
107 Ireland  136,694.3 GB  1,935,927
108 Slovenia  132,766.8 GB  1,546,385
109 Costa Rica  115,800.7 GB  1,786,962
110 Croatia (LOCAL Name: Hrvatska)  115,235.2 GB  1,152,505
111 Slovakia (SLOVAK Republic)  110,284.5 GB  1,235,120
112 Moldova Republic of  107,064.4 GB  2,733,524
113 Cuba  105,300.0 GB  2,769,505
114 Albania  104,453.8 GB  2,346,485
115 Bosnia and Herzegowina  102,916.1 GB  935,463
116 Mauritius  99,407.7 GB  1,329,338
117 Jamaica  92,144.0 GB  2,093,301
118 Bhutan  81,371.7 GB  1,685,707
119 Estonia  81,137.0 GB  1,055,684
120 Uruguay  78,250.5 GB  1,151,437
121 Luxembourg  61,696.5 GB  1,334,586
122 Honduras  61,131.4 GB  1,411,173
123 Benin  60,580.1 GB  7,037,684
124 Antigua and Barbuda  59,112.9 GB  1,624,043
125 Rwanda  55,753.5 GB  1,732,582
126 Cyprus  55,534.4 GB  7,558,737
127 Togo  53,945.9 GB  1,417,667
128 Maldives  52,862.5 GB  908,466
129 Senegal  52,674.3 GB  1,974,522
130 Guam  51,376.8 GB  985,026
131 Northern Mariana Islands  44,100.6 GB  270,133
132 Trinidad and Tobago  42,111.2 GB  642,962
133 Macedonia  42,075.5 GB  654,129
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,032.0 GB  3,230,884
136 Timor-leste  34,077.8 GB  743,281
137 Mozambique  33,560.4 GB  2,490,884
138 El Salvador  33,258.6 GB  875,742
139 Fiji  29,827.6 GB  823,406
140 Barbados  28,788.1 GB  351,853
141 Madagascar  28,734.2 GB  756,254
142 Nicaragua  27,156.3 GB  526,078
143 Malta  26,826.2 GB  505,360
144 Puerto Rico  25,813.8 GB  676,381
145 Tajikistan  25,460.4 GB  1,219,125
146 Iceland  25,438.9 GB  764,622
147 Namibia  25,337.2 GB  751,767
148 Palau  24,268.1 GB  191,136
149 Reunion  23,666.4 GB  94,520
150 Seychelles  22,461.8 GB  3,422,963
151 Congo The Democratic Republic of The  21,620.5 GB  1,466,751
152 Chad  21,569.2 GB  4,516,277
153 Angola  20,942.7 GB  788,788
154 Mali  18,516.0 GB  1,070,822
155 Burkina Faso  18,405.4 GB  1,578,687
156 Bahamas  17,800.6 GB  346,931
157 Mauritania  17,774.4 GB  534,845
158 Montenegro  17,756.1 GB  371,759
159 Zambia  16,469.0 GB  662,124
160 Zimbabwe  16,089.4 GB  2,284,708
161 Saint Lucia  15,154.3 GB  184,323
162 Guyana  14,261.9 GB  303,268
163 Malawi  13,327.3 GB  192,016
164 Papua New Guinea  13,118.1 GB  197,408
165 Suriname  11,340.5 GB  312,224
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,314.3 GB  395,014
169 French Polynesia  9,144.5 GB  187,213
170 Belize  8,952.9 GB  516,692
171 Gambia  8,539.7 GB  3,638,339
172 Botswana  8,483.4 GB  192,844
173 Aruba  8,454.0 GB  94,041
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,513
176 Liberia  6,591.1 GB  552,138
177 South Sudan  6,348.1 GB  343,779
178 Marshall Islands  6,337.7 GB  60,230
179 Vanuatu  5,538.4 GB  277,336
180 Dominica  5,346.3 GB  295,038
181 Martinique  5,318.4 GB  76,015
182 Equatorial Guinea  5,229.6 GB  317,585
183 Congo  4,576.6 GB  124,359
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,190.3 GB  74,528
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,984.7 GB  136,507
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.7 GB  111,839
193 Cayman Islands  2,548.3 GB  58,195
194 Tonga  2,345.2 GB  164,946
195 Swaziland  2,305.7 GB  85,913
196 American Samoa  2,223.7 GB  48,955
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,972.0 GB  196,851
201 Solomon Islands  1,961.0 GB  76,663
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,717.1 GB  30,180
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,203
207 Lesotho  1,155.7 GB  56,311
208 Jersey  1,003.4 GB  26,661
209 Saint Kitts and Nevis  989.4 GB  14,138
210 Guinea-bissau  736.5 GB  30,648
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,971
216 Liechtenstein  307.0 GB  6,514
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.0 GB  18,402
219 Anguilla  166.6 GB  5,270
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4