Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,106 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21565210493 2026/06/02 21:59:14 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21565210492 2026/06/02 21:58:24 (0 mins ago) 21:58:55 0 mins Japan Thailand 184.22.x.x OpenVPN 1.63 MB
VPN-21565210491 2026/06/02 21:57:51 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21565210490 2026/06/02 21:57:45 (0 mins ago) 21:58:45 1 mins Malaysia Thailand 184.22.x.x OpenVPN 16.18 MB
VPN-21565210489 2026/06/02 21:56:42 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21565210488 2026/06/02 21:56:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210487 2026/06/02 21:56:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21565210486 2026/06/02 21:56:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210485 2026/06/02 21:56:39 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21565210484 2026/06/02 21:56:38 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21565210483 2026/06/02 21:56:38 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21565210482 2026/06/02 21:56:38 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210481 2026/06/02 21:56:37 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21565210480 2026/06/02 21:56:36 (0 mins ago) In-use 0 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21565210479 2026/06/02 21:56:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210478 2026/06/02 21:56:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210477 2026/06/02 21:56:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210476 2026/06/02 21:56:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210475 2026/06/02 21:56:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210474 2026/06/02 21:56:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21565210473 2026/06/02 21:56:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210472 2026/06/02 21:56:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21565210471 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210470 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210469 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210468 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565210467 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210466 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210465 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21565210464 2026/06/02 21:56:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21565210463 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21565210462 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21565210461 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210460 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21565210459 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21565210458 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21565210457 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210456 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210455 2026/06/02 21:56:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565210454 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21565210453 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21565210452 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565210451 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565210450 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210449 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210448 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210447 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins France Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21565210446 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21565210445 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210444 2026/06/02 21:56:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565210443 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21565210442 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210441 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21565210440 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210439 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210438 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210437 2026/06/02 21:56:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210436 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21565210435 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210434 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21565210433 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210432 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21565210431 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210430 2026/06/02 21:56:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210429 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21565210428 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Bahamas Japan 219.100.x.x OpenVPN In-use
VPN-21565210427 2026/06/02 21:56:28 (0 mins ago) 21:56:35 0 mins Germany Korea Republic of 220.88.x.x MS-SSTP 0.00 MB
VPN-21565210426 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21565210425 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210424 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21565210423 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21565210422 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210421 2026/06/02 21:56:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210420 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565210419 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Brazil Japan 133.32.x.x OpenVPN In-use
VPN-21565210418 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21565210417 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210416 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21565210415 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210414 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210413 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21565210412 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21565210411 2026/06/02 21:56:27 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21565210410 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210409 2026/06/02 21:56:26 (0 mins ago) 21:56:31 0 mins Qatar Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21565210408 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210407 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210406 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210405 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Uruguay Japan 210.139.x.x OpenVPN In-use
VPN-21565210404 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.127.x.x MS-SSTP In-use
VPN-21565210403 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210402 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Argentina Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21565210401 2026/06/02 21:56:26 (0 mins ago) 21:56:28 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21565210400 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210399 2026/06/02 21:56:26 (0 mins ago) 21:56:28 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565210398 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21565210397 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21565210396 2026/06/02 21:56:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21565210395 2026/06/02 21:56:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210394 2026/06/02 21:56:25 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21565210393 2026/06/02 21:56:25 (0 mins ago) In-use 0 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21565210392 2026/06/02 21:56:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210391 2026/06/02 21:56:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21565210390 2026/06/02 21:56:24 (0 mins ago) 21:56:35 0 mins United States Korea Republic of 121.141.x.x OpenVPN 0.13 MB
VPN-21565210389 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21565210388 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21565210387 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21565210386 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210385 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210384 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210383 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21565210382 2026/06/02 21:56:24 (0 mins ago) In-use 0 mins Brazil Viet Nam 113.22.x.x OpenVPN In-use
VPN-21565210381 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210380 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210379 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21565210378 2026/06/02 21:56:23 (0 mins ago) 21:56:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565210377 2026/06/02 21:56:23 (0 mins ago) 21:56:29 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21565210376 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21565210375 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21565210374 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21565210373 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210372 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21565210371 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21565210370 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210369 2026/06/02 21:56:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210368 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210367 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Spain France 54.38.x.x MS-SSTP In-use
VPN-21565210366 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210365 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21565210364 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210363 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210362 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210361 2026/06/02 21:56:22 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21565210360 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210359 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210358 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210357 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210356 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210355 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210354 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210353 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210352 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210351 2026/06/02 21:56:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210350 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21565210349 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21565210348 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210347 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210346 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210345 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210344 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210343 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210342 2026/06/02 21:56:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210341 2026/06/02 21:56:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210340 2026/06/02 21:56:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210339 2026/06/02 21:56:19 (0 mins ago) In-use 0 mins Viet Nam Japan 221.45.x.x OpenVPN In-use
VPN-21565210338 2026/06/02 21:56:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565210337 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210336 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Argentina Japan 211.124.x.x OpenVPN In-use
VPN-21565210335 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210334 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210333 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21565210332 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210331 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Japan Japan 162.43.x.x OpenVPN In-use
VPN-21565210330 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565210329 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210328 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210327 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210326 2026/06/02 21:56:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210325 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Brazil Australia 115.64.x.x OpenVPN In-use
VPN-21565210324 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21565210323 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210322 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210321 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210320 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565210319 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210318 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210317 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210316 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21565210315 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins France Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21565210314 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565210313 2026/06/02 21:56:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210312 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21565210311 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210310 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins Nigeria Japan 60.83.x.x OpenVPN In-use
VPN-21565210309 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210308 2026/06/02 21:56:16 (0 mins ago) 21:56:19 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21565210307 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210306 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21565210305 2026/06/02 21:56:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21565210304 2026/06/02 21:56:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21565210303 2026/06/02 21:56:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210302 2026/06/02 21:56:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210301 2026/06/02 21:56:15 (0 mins ago) 21:56:25 0 mins Nigeria Canada 162.157.x.x OpenVPN 0.15 MB
VPN-21565210300 2026/06/02 21:56:15 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21565210299 2026/06/02 21:56:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21565210298 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210297 2026/06/02 21:56:14 (0 mins ago) 21:56:25 0 mins Germany Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21565210296 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21565210295 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21565210294 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21565210293 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210292 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21565210291 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210290 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins Brazil Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21565210289 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21565210288 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins France Thailand 118.174.x.x OpenVPN In-use
VPN-21565210287 2026/06/02 21:56:14 (0 mins ago) 21:56:34 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 1.05 MB
VPN-21565210286 2026/06/02 21:56:14 (0 mins ago) In-use 0 mins United States France 54.38.x.x OpenVPN In-use
